Bhiwandi, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Mercuric Acetate, Sodium Tungstate, Sodium Molybdate, Silver Sulfadiazine, phenylmercuric nitrate, Phosphotungstic Acid, Phthalimide, Ninhydrin, Palladium Chloride, Phenyl Mercury Nitrate and Strontium Nitrate Anhydrous from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Formula | C4H6O4Hg |
Molar mass | 318.7 g/mol |
Density | 3.27 g/cm³ |
Melting point | 179 °C |
ChemSpider ID | 14599 |
Solubility in water | 25 g/100 mL (10 °C); 100 g/... |
Grade | LR / AR / ACS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Sodium Tungstate |
Application | Industrial |
Grade | Reagent Grade |
Purity | 99% |
Feature | Cost Effective, High Purity, Premium Quality |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Melting point | 687 °C (1 |
Formula | Na2MoO4 |
Molar mass | 205.92 g/mol |
Solubility in water | 84 g/100 ml (100 °C) |
Features | Heat Resistant |
Solubility | Slightly soluble in water |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C10H9AgN4O2S |
Molar mass | 357.14 g/mol |
Melting point | 285 °C |
Bioavailability | <1% (silver), 10% (sulfadiazine) |
PubChem CID | 441244 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Formula | C6H5HgNO3 |
Melting point | 176–186 °C (349–367 °F; 449–459 K) |
Storage | Room Temperature |
Flash Point | 32.00 °F. TCC (0.00 °C.) (est) |
Melting Point | 177.00 °C. @ 760.00 mm Hg |
Port | Mumbai |
Payment Terms | T/T |
Delivery Time | 10 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Formula | H3PW12O40 |
Molar mass | 2,880.2 g/mol |
Melting point | 89 °C |
GHS Signal word | Danger |
Molecular Formula | H5O41PW12 |
CAS | 12501-23-4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Formula | C8H8N2O2 |
ChemSpider ID | 6690 |
CAS Registry Number | 88-96-0 |
Melting point | 235 C |
Storage | Room Temperature |
Molecular Weight | 164.16 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Article | 1206-77 |
Molecular Formula | C9H6O4 |
Molecular Weight | 178.14 |
H.S. Code | 2814.4090 |
CAS No. | 485-47.2 |
UN No. | NA |
IMCO Class | NA |
Packing Group | NA |
Appearance | White or pale yellow crystalline powder |
Physical State | Solid, Fine Powder |
Solubility in Water | Soluble in water |
Density | 0.86g/cc |
Packing | 1kg Jar |
Preferred Buyer From
Location | Worldwide |
We have a strong security system that helps us to make online transactions possible without getting worried about the security. You need to share your details with us and we make sure that the details are kept confidential. As a dependable name, we source raw materials from the well-known providers who are certified. Thus, we guarantee only quality-approved products at customer's end.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Article | 1206-78 |
Molecular Formula | Pdcl2 |
Molecular Weight | 177.31 |
H.S. Code | 2814.9090 |
CAS No. | 7647-10-1 |
UN No. | 3288 |
IMCO Class | 6.1 |
Packing Group | III |
Appearance | White or pale yellow crystalline powder |
Physical State | Solid, Fine Powder |
Pd Content | NLT 58% |
Packing | 100gm |
Preferred Buyer From
Location | Worldwide |
Raw materials used in the production of our entire range are sourced from the reliable providers present in the market. Due to this, we guarantee quality products at buyer's end. Installation of modern packaging facility assists us in meeting standard as well as tailored packaging requirements of the patrons. In addition, our professionals ensure safe packaging of the products.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Worldwide |
With thorough and deep quality analysis, we deliver the best in class product range. Strict payment procedures are followed by us keeping in mind that no third party is involved in this; rely on us and we will offer you to make payments online or offline keeping all your details safe and secured.
Details :
Article - 1206-79
Molecular Formula - C12H11HG2NO4
Molecular Weight - 634.41
H.S. Code - 2852.000
CAS No. - 8003-05-2
UN No. - 1895
IMCO Class - 6.1
Packing Group - II
Specification
Appearance - White crystalline powder
Physical State - Solid, Fine Powder
PH - 6.6
Melting Point - 175-185 Degree Centigrade
Solubility in Water - Soluble
Assay (Ex Hg.) - 97-103%
Packing - 100gm
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Article | 1206-84 |
Molecular Formula | Sr(NO3)2 |
Molecular Weight | 211.63 |
H.S. Code | 2834.2980 |
CAS No. | 10042-76-9 |
UN No. | 1507 |
IMCO Class | 5.1 |
Packing Group | III |
Appearkance | White crystalline powder |
Physical State | Solid, Fine Powder |
Assay | NLT 98% |
Packing | 1 kg |
Preferred Buyer From
Location | Worldwide |
We have tied-up with the leading names offering qualitative raw material. Also, we check on several parameters prior to procurement for ensuring high quality standards. We are the most demanding entity when it comes to Strontium Nitrate Anhydrous!
Hi! Simply click below and type your query.
Our experts will reply you very soon.