Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bhiwandi, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Alfalfa Powder, Barley Grass Powder, Moringa Powder, Spirulina Powder and Wheat Grass Powder from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Feature | No Added Chemical, Good Quality |
Form | Powder |
Country of Origin | India |
Purity | 100% |
Moisture | 2% |
PH Value | 2 - 5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Broken Ratio | 1-3% |
Form | Powder |
Vitamin B | 2.50% |
Vitamin E | 23mg |
Moisture | 5.90% |
Foreign Matter | 1% Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Moisture | 5% |
Storage | Cool & Dry Place |
Calories/ Energy / 100 gm | 326.20 kcal |
Total Fat / 100 gm | 4.0 gm |
Protein / 100 gm | 9.32 gm |
Carbohydrates / 100 gm | 57.50 gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good In Medicine Use, No Artificial Color, No Side Effect |
Form | Powder |
Country of Origin | India |
Moisture | Max 9% |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI |
Form | Powder |
Moisture | Less Than 6% |
Chlorophyll: | 18mg |
Iron: | 870 mcg |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |